Strategy Tester Report
	FXCharger_Advanced 1.10
	FXOpen-Demo STP (Build 988)
	
	| Symbol | EURUSD (Euro vs US Dollar) | 
	| Period | 1 Hour (H1)  2013.01.01 23:00 - 2016.08.12 22:59    (2013.01.01 - 2016.08.15) | 
	| Model | Every tick (the most precise method based on all available least timeframes) | 
	| Parameters | (hidden) | 
	|  | 
| Bars in test | 1337561 | Ticks modelled | 2661589 | Modelling quality | 90.00% | 
	| Mismatched charts errors | 0 |  |  |  |  | 
	|  | 
	| Initial deposit | 10000.00 |  |  | Spread | Current (2) | 
	| Total net profit | 6865178.90 | Gross profit | 12664589.26 | Gross loss | -5799410.36 | 
	| Profit factor | 2.18 | Expected payoff | 9655.67 |  |  | 
	| Absolute drawdown | 4117.04 | Maximal drawdown | 1861564.60 (30.48%) | Relative drawdown | 84.69% (34510.00) | 
	|  | 
	| Total trades | 711 | Short positions (won %) | 350 (63.43%) | Long positions (won %) | 361 (61.77%) | 
	|  | Profit trades (% of total) | 445 (62.59%) | Loss trades (% of total) | 266 (37.41%) | 
	| Largest | profit trade | 1358244.65 | loss trade | -572349.68 | 
	| Average | profit trade | 28459.75 | loss trade | -21802.29 | 
	| Maximum | consecutive wins (profit in money) | 7 (843.25) | consecutive losses (loss in money) | 3 (-923568.85) | 
	| Maximal | consecutive profit (count of wins) | 1458456.55 (2) | consecutive loss (count of losses) | -923568.85 (3) | 
	| Average | consecutive wins | 2 | consecutive losses | 1 | 
	
	
	